Competition Sizes | Chest | Waist at narrowest | Hip at fullest | Torso |
---|---|---|---|---|
18 | 19-20 | 18-19 | 25-26 | N/A |
20 | 20-22 | 19-20 | 26-27 | N/A |
22 | 22-24 | 20-21 | 27-28 | 51 |
24 | 24-26 | 21-22 | 28-29 | 52.5 |
26 | 26-28 | 22-23 | 29-31 | 54 |
28 | 28-30 | 23-24 | 31-33 | 55.5 |
30 | 30-32 | 24-25 | 33-35 | 57 |
32 | 32-34 | 25-27 | 35-37 | 58.5 |
34 | 34-36 | 27-29 | 37-39 | 60 |
36 | 36-38 | 29-31 | 39-40.5 | 61.5 |
38 | 38-40 | 31-33 | 40.5-42 | 63 |
40 | 40-42 | 33-35 | 42-44 | 64.5 |
42 | 42-44 | 35-37 | 44-46 | 66 |
44 | 44-46 | 37-39 | 46-48 | 67.5 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
Basic shipping and return information.
In order to load the product customizer, you will need to use a web browser that supports WebGL.