Compete Sizes | Chest | Waist | Hip | Basics | Shorts | Warm-Ups |
---|---|---|---|---|---|---|
18 | 24 | 20-22 | 24-26 | - | - | - |
20 | 26 | 22-24 | 26-28 | - | - | - |
22 | 28 | 24-25 | 28-30 | - | - | - |
24 | 30 | 25-26 | 30-32 | XS | S | - |
26 | 32 | 26-28 | 32-33 | XS | S | - |
28 | 34 | 28-30 | 33-35 | S | M | S |
30 | 36 | 30-32 | 35-37 | S | M | S |
32 | 38 | 32-34 | 37-39 | M | L | M |
34 | 40 | 34-36 | 39-41 | M | L | M |
36 | 42 | 36-38.5 | 41-43 | L | XL | L |
38 | 44 | 38.5-41 | 43-45.5 | L | XL | L |
40 | 46 | 41-43 | 45.5-48 | XL | XXL | XL |
42 | 48 | 43-45 | 48-50 | XL | XXL | XL |
44 | 50 | 45-47 | 50-52 | XXL | - | XXL |
46 | 52 | 47-49 | 52-54 | XXL | - | XXL |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Ensure tape measure is tight against the skin
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
Disclaimer:
**LightStrike fits 1 to 2 sizes smaller than your compete size and personal preference
**Dolfin FirstStrike fits 2 to 3 sizes smaller than your compete size and personal preference
Sizes | Waist at belly button | Hip | LightStrike | Dolfin FirstStrike |
---|---|---|---|---|
18 | 23-24 | 29-30 | - | 18 |
20 | 24-26 | 30-32 | - | 20 |
22 | 26-28 | 32-33.5 | 22 | 22 |
24 | 28-30 | 33.5-35 | 24 | 24 |
26 | 30-32 | 35-37 | 26 | 26 |
28 | 32-34 | 37-39 | 28 | 28 |
30 | 34-36 | 39-41 | 30 | 30 |
32 | 36-38.5 | 41-43 | - | 32 |
34 | 38.5-41 | 43-45.5 | - | 34 |
36 | 41-43 | 45.5-47.5 | - | - |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Ensure tape measure is tight against the skin
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
Compete Sizes | Chest | Waist at narrowest | Hip at fullest | Torso | Uglies/Revibe Seperates | Basics | Warm-Ups | |
---|---|---|---|---|---|---|---|---|
18 | 19-20 | 18-19 | 25-26 | 48 | 48 | - | - | - |
20 | 20-22 | 19-20 | 26-27 | 49.5 | - | - | - | |
22 | 22-24 | 20-21 | 27-28 | 51 | - | - | - | |
24 | 24-26 | 21-22 | 28-29 | 52.5 | - | - | - | |
26 | 26-28 | 22-23 | 29-31 | 54 | - | - | - | |
28 | 28-30 | 23-24 | 31-33 | 55.5 | - | - | - | |
30 | 30-32 | 24-25 | 33-35 | 57 | XS | XS | XS | |
32 | 32-34 | 25-27 | 35-37 | 58.5 | S | S | S | |
34 | 34-36 | 27-29 | 37-39 | 60 | M | M | M | |
36 | 36-38 | 29-31 | 39-40.5 | 61.5 | L | L | L | |
38 | 38-40 | 31-33 | 40.5-42 | 63 | XL | XL | XL | |
40 | 40-42 | 33-35 | 42-44 | 64.5 | - | - | - | |
42 | 42-44 | 35-37 | 44-46 | 66 | - | - | - | |
44 | 44-46 | 37-39 | 46-48 | 67.5 | - | - | - |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Ensure tape measure is tight against the skin
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
Aquashape Sizes | Aquashape Separates Sizes | Chest | Waist at narrowest | Hip at fullets | Torso |
---|---|---|---|---|---|
2 | XS | 28-29.5 | 23-23.5 | 31-32 | 57 |
4 | S | 30-31.5 | 24-25 | 33-34 | 58.5 |
6 | S | 32-33 | 25.5-27 | 35-36 | 60 |
8 | M | 34-35.5 | 27.5-29 | 37-38 | 61.5 |
10 | M | 36-37.5 | 29.5-31 | 39-40 | 63 |
12 | L | 38-39.5 | 31.5-32.5 | 41-42 | 64.5 |
14 | L | 40-41.5 | 33-35 | 43-44 | 66 |
16 | XL | 42-43.5 | 35-37 | 45-47 | 67.5 |
18 | XL | 44-45.5 | 38-40 | 47-49 | 69 |
20 | XXL | 46-48 | 41-42 | 49-50 | 70.5 |
22 | XXL | 48-50 | 43-45 | 51-53 | 72 |
24 | - | 50-52 | 45-47 | 53-55 | 73.5 |
26 | - | 52-54 | 48-49 | 55-56 | 75 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Ensure tape measure is tight against the skin
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
Disclaimer:
**LightStrike fits 1 to 2 sizes smaller than your compete size and personal preference
**Dolfin FirstStrike fits 2 to 3 sizes smaller than your compete size and personal preference
Sizes | Chest across fullest | Waist at belly button | Hip at fullest | Torso | LightStrike | Dolfin FirstStrike |
---|---|---|---|---|---|---|
18 | 25-26 | 21-22 | 31-32 | 51-53 | - | 18 |
20 | 26-27 | 21-23 | 32-33 | 53-55 | - | 20 |
22 | 27-29 | 23-25 | 33-34 | 55-57 | 22 | 22 |
24 | 29-31.5 | 25-27.5 | 34-35 | 57-59 | 24/24L | 24 |
26 | 31.5-34.5 | 27.5-29.5 | 35-36 | 59-61 | 26/26L | 26 |
28 | 34.5-37 | 29.5-31 | 36-38 | 61-63 | 28/28L | 28 |
30 | 37-39 | 31-33 | 38-40 | 63-65 | 30 | 30 |
32 | 39-40 | 33-34 | 40-41 | 65-67 | - | 32 |
34 | 40-41 | 34-35 | 41-42 | 67-69 | - | 34 |
36 | 41-42 | 35-36 | 42-43 | 69-71 | - | - |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Ensure tape measure is tight against the skin
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
Sizes | Chest | Waist | Hip |
---|---|---|---|
XXS | 23-26 | 19-22 | 24-27 |
XS | 26-29 | 22-25 | 27-30 |
S | 29-32 | 25-28 | 30-33 |
M | 32-36 | 28-32 | 33-37 |
L | 36-34 | 32-36 | 37-41 |
XL | 40-44 | 36-41 | 41-45.5 |
XXL | 44-48 | 41-45 | 45.5-50 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Ensure tape measure is tight against the skin
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
Sizes | Chest | Waist | Hip | Uglies Seperates | Warm-Ups |
---|---|---|---|---|---|
2T | 20 | 19-19.5 | - | - | - |
3T | 21 | 20-20.5 | - | - | - |
4T | 22 | 21-21.5 | - | - | - |
4 | 22 | 22 | - | - | - |
5 | 23 | 22.5 | - | - | - |
6 | 24.5 | 23 | - | - | - |
6x/7 | 26 | 23.5 | - | - | - |
8 | 27 | 24 | 28 | YS | YS |
10 | 28.5 | 25 | 30 | YS | YS |
12 | 30 | 26 | 32 | YM | YM |
14 | 31.5 | 28 | 34 | YM | YM |
16 | 33.5 | 30 | 36 | YL | YL |
- | 35.5 | 32 | 38 | - | YXL |
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Ensure tape measure is tight against the skin
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Ensure tape measure is tight against the skin
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
In order to load the product customizer, you will need to use a web browser that supports WebGL.